Organic Vegetarian Harvest Chili – CADIA®
The taste of organic vegetarian harvest chili with quinoa is a symphony of flavors that will dance on your palate. The combination of fresh vegetables, savory spices, and protein-rich quinoa creates a deliciously satisfying dish that is both comforting and nourishing.
Water, Organic Tomatoes, Organic Bell Pepper, Organic Tomato Paste, Organic Sweet Corn, Organic Red Kidney Beans, Organic Black Beans, Organic Canola Oil, Organic Quinoa Mix (White, Red, Black), Organic Roasted Onions (Organic Onions, Organic Sunflower Oil), Organic Onion Powder, Organic Garlic Powder, Sea Salt, Organic Rice Flour, Organic Sugar, Organic Coriander Leaves, Organic Green Chili Peppers.
STORE IN A COOL DRY PLACE
REFRIGERATE UNUSED PORTION AND CONSUME WITHIN 2 DAYS OF OPENING.
Nutrition Facts | |||||
---|---|---|---|---|---|
1 serving per container | |||||
Serving size 1 container (400g) | |||||
Per 1 Cup | _ | Per Container | |||
Calories | 190 | 300 | |||
% Daily Value* | _ | % Daily Value* | |||
Total Fat | 7g | 9% | _ | 11g | 14% |
Saturated Fat | 1g | 5% | 1g | 5% | |
Trans Fat | 0g | 0g | |||
Cholesterol | 0mg | 0% | 0mg | 0% | |
Sodium | 550mg | 24% | 890mg | 39% | |
Total Carbohydrate | 23g | 8% | 37g | 13% | |
Dietary Fiber | 6g | 21% | 10g | 36% | |
Total Sugars | 7g | 11g | |||
Incl. Added Sugars | 1g | 2% | 1g | 2% | |
Protein | 8g | 12g | |||
Vitamin D | 0mcg | 0% | 0mcg | 0% | |
Calcium | 94mg | 8% | 153mg | 10% | |
Iron | 4mg | 20% | 6mg | 35% | |
Potassium | 770mg | 15% | 1260mg | 25% | |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Produced in a facility that also handles coconut.
Country of Origin: Lithuania